Matchup 18 report

Fantasy Fun Stuff

Russian Wild Hogs

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 Kanada Raptors 2312 0.4843 0.8477 112 431 248 80 46 1244 5-3-0 W 1 1 7 4 8 3 7 1 6.5 1 37.5
2 Hell's Omsk Hawks 2122 0.4966 0.7929 106 404 275 55 50 1141 5-3-0 W 0.88 3 3.5 9 11 4 4 11.5 4.5 2 49.5
3 Black and White Hospital 2109 0.4731 0.821 156 334 256 66 36 1115 3-5-0 L 0.76 4 9 6 1 13 6 6 13 3 57
4 Savage Comanches 1811 0.4863 0.8571 123 372 219 48 39 1037 7-1-0 W 0.71 15 6 1 5.5 6 13 14 12 5 62.5
5 Fly like a Bird 1994 0.4966 0.8507 78 371 302 61 35 979 3-5-0 L 0.68 7 3.5 3 16 7 1 9 14 11 64.5
6 A-Ti Hitchhikers 2088 0.4838 0.7 77 464 294 65 52 986 4-4-0 W 0.68 5.5 8 18 17 1 2 7.5 3 10 66.5
7 KURSK CHESS 2126 0.4484 0.7733 131 353 225 75 50 881 5-3-0 W 0.53 2 14 12 4 9 11 2 4.5 16 72.5
8 John Galt Atlantis 1894 0.4456 0.7191 112 437 278 69 43 920 4-4-0 W 0.53 10 17 17 8 2 3 4 8 14 73
9 dAryLstyle Podlivas 2088 0.4617 0.787 142 314 175 70 40 1047 5-3-0 W 0.56 5.5 11 10 3 16 17 3 11 4 75
10 Ацкий Кот 1861 0.4866 0.7267 109 351 245 65 59 878 6-2-0 W 0.5 11 5 16 10 10 8 7.5 2 17 75.5
11 Rocket Man 1775 0.4652 0.8131 97 315 258 57 46 994 4-4-0 L 0.47 16 10 7 14 15 5 10 6.5 9 76.5
12 TEAM 48 1953 0.4573 0.8534 123 344 237 46 30 1036 5-3-0 W 0.44 8 12 2 5.5 11 9 15 16.5 6 77
13 Biever Totoha 1764 0.5244 0.7991 67 382 183 41 73 948 3-5-0 L 0.44 17 1 8 18 5 16 17 1 12 78
14 Йогурт в компоте 1858 0.4478 0.7633 146 306 206 67 41 1008 3-5-0 L 0.35 12 16 14 2 17 14 5 9.5 7 84.5
15 Team San Antonio 1949 0.5228 0.7485 98 342 184 55 25 1003 4-4-0 L 0.21 9 2 15 13 12 15 11.5 18 8 94.5
16 Artist Stolica Yuga 1838 0.4437 0.8291 112 323 234 41 33 831 2-6-0 L 0.12 13 18 5 8 14 10 17 15 18 105
17 Powerfull Welder 1813 0.4503 0.7845 102 282 147 52 41 932 3-5-0 L 0.09 14 13 11 12 18 18 13 9.5 13 107.5
18 Black Mamba 1744 0.4482 0.7665 79 365 220 41 30 888 1-7-0 L 0.06 18 15 13 15 8 12 17 16.5 15 111.5
Best 2312 0.5244 0.8571 156 464 302 80 73 1244 7-1-0
Worst 1744 0.4437 0.7 67 282 147 41 25 831 1-7-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 😔 😎 SUM
1 Kanada Raptors 14 1.5 13 4 2 5 15.5 5 4 2 14 1 3 9 3 5 5 1 4 13 107
2 Hell's Omsk Hawks 2.5 5 3 3 1 6 7 7 1 7 3 3 2 13 14 14 13.5 2 4 11 107
3 Fly like a Bird 1 18 9 9 9 11 5 3 3 10 5 10.5 1 3 16 2 7 5 2 9 127.5
4 Black and White Hospital 11 6 15 11 5 2 3 4 12 17 11 7 8.5 4 5 6 2 3 2 10 132.5
5 Biever Totoha 5 3 5 2 6 1 2 12 2 1 16 13 18 8 4 9 13.5 13 5 10 133.5
6 Black Mamba 6.5 17 16 1 4 3 4 1 5 8 12 8 6 14 9 4 1 18 4 10 137.5
7 Savage Comanches 9 7 1 5.5 18 15 10 6 15 4 4 18 5 5 8 8 18 4 5 8 160.5
8 Ацкий Кот 8 13 7 14 7 8 14 15 17 11.5 6 16 10 1 2 3 4 10 6 5 166.5
9 Artist Stolica Yuga 15 8 8 8 10 9 1 10 10 6 7 12 16 12 1 17 3 16 4 4 169
10 Йогурт в компоте 12 4 11.5 10 3 4 18 9 7 5 15 9 13.5 18 7 12 9 14 5 4 181
11 A-Ti Hitchhikers 16 14 14 13 8 7 9 11 9 3 1 10.5 8.5 15 11 10 17 6 6 3 183
12 TEAM 48 10 10 18 5.5 11 14 15.5 13 6 11.5 17 4 4 6 10 13 6 12 6 6 186.5
13 KURSK CHESS 2.5 1.5 10 12 17 10 11.5 8 11 13 13 17 7 17 12 7 15 7 6 2 191.5
14 dAryLstyle Podlivas 6.5 12 6 17 12 18 11.5 2 13 15 9.5 5 12 7 13 15 10.5 9 6 4 194
15 Team San Antonio 13 9 17 15 16 16 13 14 14 14 8 6 13.5 2 6 1 10.5 15 11 4 203
16 Rocket Man 17 16 4 7 15 12 6 16 8 9 9.5 15 11 10 15 16 8 11 7 2 205.5
17 Powerfull Welder 18 15 11.5 18 13 17 8 17 16 16 2 2 15 11 18 11 16 17 12 2 241.5
18 John Galt Atlantis 4 11 2 16 14 13 17 18 18 18 18 14 17 16 17 18 12 8 13 2 251
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 😔 😎 SUM
1 Fly like a Bird 15 3 4 14 11 13 4 5 13 7 4 9 8.5 2 12 11 2 1 8 4 138.5
2 A-Ti Hitchhikers 8 10 2 1 2 18 7 6 7 16 8 17 1 4 1 9 8 15 7 4 140
3 Artist Stolica Yuga 1 6 11.5 2 15 8 15.5 18 5 2 9.5 3 5 18 11 1 15 10 8 5 156.5
4 Black Mamba 2.5 7 11.5 13 16 10 5 4 10 1 9.5 16 4 16 18 5 10.5 4 7 5 163
5 dAryLstyle Podlivas 14 15 3 5.5 3 7 13 8 3 17 7 13 11 1 10 18 1 14 6 7 163.5
6 KURSK CHESS 5 16 7 5.5 14 3 15.5 2 1 4 15 10.5 13.5 11 16 6 3 17 8 7 165
7 Team San Antonio 17 13 18 16 4 5 11.5 7 15 5 1 2 7 3 5 17 13.5 6 8 7 166
8 Black and White Hospital 18 8 5 7 7 14 17 1 4 15 3 18 13.5 15 6 7 7 2 6 7 167.5
9 Kanada Raptors 6.5 5 1 10 8 16 11.5 3 12 6 16 15 10 6 17 4 16 5 8 5 168
10 Powerfull Welder 11 12 8 3 6 15 6 9 17 3 17 6 17 17 9 2 5 7 7 5 170
11 John Galt Atlantis 9 4 14 15 17 11 3 10 2 9 6 4 15 14 3 15 13.5 11 6 7 175.5
12 Rocket Man 13 1.5 9 11 10 1 8 15 6 18 12 1 12 13 8 12 17 8 4 5 175.5
13 Hell's Omsk Hawks 6.5 1.5 6 18 18 4 9 14 11 10 11 12 18 10 2 13 12 3 6 5 179
14 Йогурт в компоте 10 11 16 4 12 6 10 17 9 14 13 10.5 8.5 12 4 16 4 9 4 5 186
15 Ацкий Кот 16 9 10 9 5 9 2 16 16 11.5 18 8 3 7 14 8 9 16 3 6 186.5
16 Biever Totoha 2.5 18 15 8 13 12 14 13 18 8 14 5 2 5 7 10 10.5 12 4 7 187
17 TEAM 48 12 14 17 12 9 2 1 12 8 11.5 2 14 6 9 13 14 18 13 4 7 187.5
18 Savage Comanches 4 17 13 17 1 17 18 11 14 13 5 7 16 8 15 3 6 18 5 10 203
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 W L D %
1 Hell's Omsk Hawks 11-1-5 11-4-2 14-1-2 13-1-3 14-0-3 12-3-2 10-4-3 11-3-3 16-0-1 10-4-3 13-1-3 15-2-0 15-1-1 3-8-6 3-10-4 2-9-6 3-9-5 14-1-2 190 62 54 0.71
2 Kanada Raptors 4-10-3 13-2-2 4-11-2 11-1-5 11-2-4 10-5-2 1-12-4 12-1-4 14-1-2 15-0-2 4-8-5 16-0-1 15-2-0 6-6-5 11-1-5 10-4-3 9-3-5 17-0-0 183 69 54 0.69
3 Fly like a Bird 16-0-1 0-17-0 4-7-6 6-6-5 9-4-4 6-6-5 12-4-1 13-2-2 10-2-5 6-9-2 11-3-3 7-7-3 17-0-0 15-0-2 1-13-3 15-1-1 7-8-2 9-3-5 164 92 50 0.62
4 Black and White Hospital 6-8-3 13-2-2 1-12-4 5-8-4 8-2-7 14-2-1 15-1-1 12-4-1 5-11-1 0-17-0 5-8-4 10-5-2 8-7-2 11-3-3 11-3-3 11-4-2 14-2-1 11-2-4 160 101 45 0.6
5 Biever Totoha 9-2-6 14-1-2 11-3-3 13-1-3 11-3-3 16-0-1 14-2-1 5-11-1 14-0-3 15-0-2 0-16-1 2-12-3 0-17-0 4-6-7 13-1-3 4-5-8 5-10-2 6-8-3 156 98 52 0.59
6 Black Mamba 9-3-5 2-14-1 1-11-5 17-0-0 9-2-6 12-2-3 11-3-3 15-1-1 10-4-3 10-5-2 3-8-6 6-5-6 9-4-4 3-10-4 5-5-7 11-3-3 16-0-1 0-15-2 149 95 62 0.59
7 Savage Comanches 8-6-3 10-5-2 17-0-0 10-5-2 1-16-0 4-13-0 8-7-2 11-3-3 4-11-2 11-5-1 10-1-6 0-17-0 9-3-5 11-4-2 6-4-7 8-5-4 0-16-1 9-2-6 137 123 46 0.52
8 Artist Stolica Yuga 4-11-2 9-6-2 8-6-3 9-5-3 8-4-5 8-7-2 16-0-1 8-8-1 8-7-2 10-6-1 8-3-6 5-10-2 3-13-1 6-8-3 14-1-2 1-15-1 13-2-2 1-14-2 139 126 41 0.52
9 Ацкий Кот 9-2-6 2-11-4 10-5-2 2-13-2 7-2-8 8-7-2 3-11-3 2-12-3 1-15-1 5-9-3 8-4-5 1-13-3 5-7-5 16-0-1 15-1-1 10-1-6 12-2-3 7-7-3 123 122 61 0.5
10 Йогурт в компоте 5-9-3 13-0-4 5-7-5 5-7-5 12-3-2 13-3-1 0-16-1 8-7-2 11-5-1 13-3-1 4-13-0 8-7-2 3-10-4 1-13-3 8-3-6 5-7-5 7-8-2 3-8-6 124 129 53 0.49
11 A-Ti Hitchhikers 2-15-0 3-12-2 2-10-5 5-10-2 9-4-4 11-4-2 7-5-5 4-10-3 8-7-2 13-0-4 17-0-0 4-9-4 7-5-5 2-10-5 6-10-1 3-10-4 1-9-7 8-2-7 112 132 62 0.47
12 TEAM 48 7-9-1 7-8-2 0-14-3 10-2-5 7-8-2 4-13-0 1-13-3 2-8-7 10-4-3 4-9-4 1-15-1 11-3-3 13-3-1 10-4-3 5-6-6 5-9-3 12-3-2 6-8-3 115 139 52 0.46
13 dAryLstyle Podlivas 11-2-4 4-8-5 8-3-6 2-11-4 3-9-5 0-17-0 4-10-3 15-2-0 3-10-4 4-10-3 7-5-5 10-3-4 6-7-4 8-4-5 3-10-4 4-9-4 4-8-5 7-5-5 103 133 70 0.45
14 KURSK CHESS 11-2-4 13-1-3 3-7-7 8-9-0 0-14-3 8-8-1 4-8-5 8-7-2 5-9-3 5-11-1 5-10-2 2-14-1 6-8-3 2-12-3 3-8-6 9-5-3 4-10-3 7-6-4 103 149 54 0.42
15 Rocket Man 1-16-0 2-12-3 10-4-3 9-5-3 3-12-2 6-9-2 10-5-2 1-10-6 10-5-2 9-6-2 6-6-5 2-12-3 5-5-7 6-9-2 5-11-1 2-13-2 6-4-7 6-7-4 99 151 56 0.42
16 Team San Antonio 4-12-1 8-8-1 3-11-3 0-12-5 1-14-2 3-14-0 3-11-3 3-11-3 3-12-2 3-11-3 8-5-4 12-2-3 5-8-4 14-2-1 10-3-4 17-0-0 2-8-7 1-11-5 100 155 51 0.41
17 Powerfull Welder 0-17-0 1-12-4 4-7-6 0-16-1 4-10-3 1-16-0 9-5-3 1-14-2 2-14-1 2-15-0 13-2-2 15-0-2 1-15-1 3-8-6 0-17-0 5-8-4 0-9-8 1-15-1 62 200 44 0.27
18 John Galt Atlantis 10-2-5 6-8-3 15-1-1 1-14-2 4-12-1 4-11-2 1-12-4 0-17-0 0-17-0 1-16-0 0-15-2 5-10-2 2-14-1 0-14-3 1-13-3 0-14-3 5-9-3 5-4-8 60 203 43 0.27
Best 16-0-1 14-1-2 17-0-0 17-0-0 14-0-3 16-0-1 16-0-1 15-1-1 16-0-1 15-0-2 17-0-0 16-0-1 17-0-0 16-0-1 15-1-1 17-0-0 16-0-1 17-0-0
Worst 0-17-0 0-17-0 0-14-3 0-16-1 1-16-0 0-17-0 0-16-1 0-17-0 0-17-0 0-17-0 0-16-1 0-17-0 0-17-0 0-14-3 0-17-0 0-14-3 0-16-1 0-15-2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 W L D %
1 Savage Comanches 10-2-5 2-14-1 4-11-2 2-11-4 14-0-3 1-16-0 0-16-1 4-10-3 3-12-2 5-11-1 11-3-3 10-5-2 3-13-1 4-6-7 5-11-1 10-1-6 12-3-2 0-15-2 100 160 46 0.4
2 Ацкий Кот 2-15-0 8-8-1 3-7-7 6-6-5 8-2-7 8-7-2 14-2-1 1-10-6 2-14-1 4-9-4 0-15-2 6-5-6 15-2-0 8-4-5 3-10-4 8-5-4 7-8-2 1-14-2 104 143 59 0.44
3 Biever Totoha 11-2-4 0-17-0 1-12-4 9-5-3 4-10-3 6-9-2 3-11-3 2-8-7 0-17-0 10-5-2 4-8-5 10-3-4 15-1-1 11-4-2 8-3-6 3-10-4 2-8-7 6-8-3 105 141 60 0.44
4 Hell's Omsk Hawks 9-3-5 13-2-2 8-3-6 0-16-1 1-16-0 13-3-1 7-5-5 3-11-3 5-9-3 6-9-2 5-8-4 5-10-2 0-17-0 6-9-2 15-1-1 5-9-3 5-9-3 11-2-4 117 142 47 0.46
5 TEAM 48 5-9-3 3-12-2 3-11-3 8-9-0 9-4-4 14-2-1 16-0-1 5-11-1 10-5-2 5-9-3 13-2-2 5-10-2 9-4-4 6-6-5 3-10-4 2-9-6 0-16-1 6-8-3 122 137 47 0.48
6 Йогурт в компоте 7-9-1 6-8-3 1-11-5 11-1-5 3-9-5 12-3-2 8-7-2 1-14-2 8-7-2 3-11-3 5-10-2 7-7-3 8-7-2 6-8-3 13-1-3 2-13-2 12-2-3 7-5-5 120 133 53 0.48
7 Rocket Man 4-12-1 13-1-3 4-7-6 5-8-4 8-4-5 16-0-1 9-5-3 2-12-3 10-4-3 1-16-0 3-8-6 16-0-1 6-7-4 3-8-6 6-4-7 5-7-5 1-9-7 5-4-8 117 116 73 0.5
8 John Galt Atlantis 8-6-3 13-0-4 2-10-5 0-12-5 0-14-3 6-6-5 15-1-1 8-8-1 14-0-3 9-6-2 8-4-5 11-3-3 1-15-1 3-10-4 11-1-5 4-9-4 3-9-5 6-7-4 122 121 63 0.5
9 Kanada Raptors 11-2-4 11-4-2 17-0-0 5-7-5 9-4-4 3-14-0 4-8-5 13-2-2 5-11-1 10-6-1 0-16-1 2-12-3 5-7-5 10-4-3 1-13-3 11-3-3 0-9-8 9-3-5 126 125 55 0.5
10 Black Mamba 11-1-5 10-5-2 5-7-5 5-10-2 1-14-2 8-8-1 12-4-1 12-4-1 8-7-2 15-0-2 6-6-5 1-13-3 13-3-1 0-14-3 0-17-0 10-4-3 4-8-5 9-2-6 130 127 49 0.5
11 KURSK CHESS 9-2-6 2-12-3 10-5-2 10-2-5 4-12-1 12-2-3 1-12-4 15-2-0 16-0-1 11-5-1 4-13-0 4-9-4 5-8-4 3-8-6 1-13-3 11-4-2 13-2-2 1-15-1 132 126 48 0.51
12 Team San Antonio 1-16-0 2-11-4 0-14-3 1-14-2 9-2-6 10-5-2 4-10-3 11-3-3 4-11-2 13-3-1 17-0-0 15-0-2 6-8-3 15-0-2 11-3-3 1-15-1 5-10-2 8-2-7 133 127 46 0.51
13 Powerfull Welder 6-8-3 4-8-5 8-6-3 13-1-3 11-3-3 4-13-0 10-5-2 8-7-2 1-15-1 13-0-4 1-15-1 12-2-3 2-14-1 2-12-3 5-5-7 15-1-1 9-3-5 7-6-4 131 124 51 0.51
14 Black and White Hospital 0-17-0 9-6-2 11-3-3 9-5-3 7-2-8 4-13-0 1-12-4 15-1-1 14-1-2 4-10-3 13-1-3 0-17-0 3-10-4 2-10-5 10-3-4 9-5-3 7-8-2 14-1-2 132 125 49 0.51
15 dAryLstyle Podlivas 4-10-3 1-12-4 14-1-2 10-5-2 12-3-2 11-4-2 3-11-3 8-7-2 10-2-5 0-17-0 8-3-6 2-12-3 5-5-7 16-0-1 5-6-6 0-14-3 16-0-1 3-8-6 128 120 58 0.51
16 Artist Stolica Yuga 16-0-1 13-2-2 4-7-6 13-1-3 3-12-2 8-7-2 1-13-3 0-17-0 10-4-3 15-0-2 7-5-5 15-2-0 9-3-5 1-13-3 6-10-1 17-0-0 4-10-3 7-7-3 149 113 44 0.56
17 Fly like a Bird 4-11-2 14-1-2 10-4-3 2-13-2 7-8-2 4-11-2 11-3-3 12-1-4 3-10-4 10-4-3 10-1-6 8-7-2 7-5-5 14-2-1 3-8-6 5-8-4 14-2-1 17-0-0 155 99 52 0.59
18 A-Ti Hitchhikers 9-2-6 7-8-2 15-1-1 17-0-0 11-2-4 0-17-0 10-4-3 11-3-3 11-5-1 2-15-0 8-5-4 2-14-1 17-0-0 11-3-3 14-1-2 4-5-8 6-4-7 1-11-5 156 100 50 0.59
Best 0-17-0 0-17-0 0-14-3 0-16-1 1-16-0 0-17-0 0-16-1 0-17-0 0-17-0 0-17-0 0-16-1 0-17-0 0-17-0 0-14-3 0-17-0 0-14-3 0-16-1 0-15-2
Worst 16-0-1 14-1-2 17-0-0 17-0-0 14-0-3 16-0-1 16-0-1 15-1-1 16-0-1 15-0-2 17-0-0 16-0-1 17-0-0 16-0-1 15-1-1 17-0-0 16-0-1 17-0-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Real WD LD DD Diff
1 A-Ti Hitchhikers L L L L L W L L L W W W L L L L L W 5-13-0 5-9-4 0 -4 4 2
2 Fly like a Bird W L L W W W L W W L L L W L L W L L 8-10-0 8-6-4 0 -4 4 2
3 dAryLstyle Podlivas W W L L L L W W L W L W L L L W L W 8-10-0 8-7-3 0 -3 3 1.5
4 John Galt Atlantis W L W L W L L L L L L L L L L L W W 5-13-0 4-9-5 -1 -4 5 1.5
5 Hell's Omsk Hawks W L W W W L W W W W W W W L L L L W 12-6-0 11-3-4 -1 -3 4 1
6 Black Mamba L L L W W W W W W L L W L W W L W L 10-8-0 9-7-2 -1 -1 2 0
7 Savage Comanches L W W W L W W W W W W L W W W L L W 13-5-0 12-4-2 -1 -1 2 0
8 TEAM 48 W W L W L L L L W D L W W W W W W W 11-6-1 10-5-3 -1 -1 2 0
9 Team San Antonio W W W W L L L L L L L L L W L W W L 7-11-0 4-8-6 -3 -3 6 0
10 Йогурт в компоте L W W L W W L W W W L W L L L W L L 9-9-0 8-9-1 -1 0 1 -0.5
11 Kanada Raptors L W L W W W L L W W W W W L W W W W 13-5-0 11-4-3 -2 -1 3 -0.5
12 Powerfull Welder L L L L L L L L W L W W W W L L L L 5-13-0 3-12-3 -2 -1 3 -0.5
13 Biever Totoha L W W W W W W W W W L L L L W W L L 11-7-0 8-5-5 -3 -2 5 -0.5
14 KURSK CHESS W W L L L L W L L L W L W L W L L W 7-11-0 4-9-5 -3 -2 5 -0.5
15 Artist Stolica Yuga L L W L W L W W L L W L L W W L W L 8-10-0 6-10-2 -2 0 2 -1
16 Black and White Hospital W W L L W W W L L L L W W W W W W L 11-7-0 9-7-2 -2 0 2 -1
17 Rocket Man L L W W L L W L L W W L W W L L W L 8-10-0 4-9-5 -4 -1 5 -1.5
18 Ацкий Кот W L W L L W L W L D W L L W W W W W 10-7-1 7-8-3 -3 1 2 -2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 😎 😏 😔 😭 SUM
1 Kanada Raptors 698 952 815 952 864 807 437 1056 958 1186 949 1035 1042 931 1036 889 1054 2312 2 5 1 0 17973
2 KURSK CHESS 788 941 858 897 826 730 508 1116 905 921 963 806 843 959 987 948 1245 2126 0 4 0 0 17367
3 dAryLstyle Podlivas 871 877 816 810 776 602 514 971 857 967 962 984 906 977 1013 936 1128 2088 1 1 0 1 17055
4 Black and White Hospital 660 947 820 880 831 1003 593 1044 778 625 889 924 859 1024 929 858 1251 2109 2 3 0 1 17024
5 Fly like a Bird 748 750 812 851 830 876 528 1017 917 897 961 815 1101 1002 903 911 1076 1994 1 0 1 0 16989
6 Team San Antonio 639 861 897 898 890 756 434 852 790 879 965 956 815 1022 1086 1065 1091 1949 1 2 1 0 16845
7 Black Mamba 766 889 836 1010 926 928 582 1002 885 967 790 790 839 867 954 890 1153 1744 0 3 2 0 16818
8 Artist Stolica Yuga 644 911 870 948 876 847 538 994 825 979 935 866 864 876 996 740 1190 1838 0 2 1 0 16737
9 Йогурт в компоте 685 918 827 911 900 923 380 900 932 948 804 941 938 776 977 880 1216 1858 0 3 1 1 16714
10 Hell's Omsk Hawks 663 823 861 872 970 927 547 958 808 883 879 898 979 861 797 820 947 2122 0 4 2 0 16615
11 Biever Totoha 712 1032 948 920 848 912 485 971 951 1090 753 798 544 947 1009 856 1048 1764 1 4 1 1 16588
12 A-Ti Hitchhikers 658 796 799 749 820 815 507 946 873 993 990 834 870 921 961 872 999 2088 0 2 1 0 16491
13 TEAM 48 652 820 707 913 824 797 423 902 895 872 867 921 881 1012 1005 741 1223 1953 0 1 3 0 16408
14 Savage Comanches 678 981 879 955 761 809 514 975 868 953 926 718 850 1009 972 838 890 1811 0 2 2 0 16387
15 Rocket Man 652 782 831 801 802 762 436 891 783 843 817 845 801 842 1063 718 1074 1775 0 0 3 0 15518
16 Ацкий Кот 747 869 737 762 836 660 424 769 639 715 718 804 810 1005 988 877 994 1861 0 0 6 2 15215
17 Powerfull Welder 604 796 774 653 809 637 449 819 759 803 939 932 842 850 848 809 984 1813 0 0 4 2 15120
18 John Galt Atlantis 698 889 811 722 806 695 451 790 600 712 805 786 712 784 909 772 1068 1894 0 0 5 2 14904
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 😔 😎 SUM
1 Kanada Raptors 7.5 3 12 3 6 10 13 2 1 1 6 1 2 10 3 6 12 1 1 12 99.5
2 KURSK CHESS 2 5 6 9 11 14 8 1 5 9 3 13 11 8 9 2 2 2 2 9 120
3 dAryLstyle Podlivas 1 10 11 13 17 18 6.5 8.5 10 5.5 4 2 5 7 4 3 7 5.5 3 9 138
4 Black and White Hospital 12 4 10 10 9 1 1 3 15 18 10 6 9 1 14 10 1 4 3 8 138
5 Black Mamba 3 8.5 7 1 2 2 2 5 7 5.5 16 16 13 13 13 5 6 18 6 9 143
6 Fly like a Bird 4 18 13 12 10 6 5 4 4 10 5 12 1 6 16 4 9 7 3 9 146
7 Artist Stolica Yuga 16 7 4 4 5 7 4 6 11 4 8 9 8 12 7 17 5 13 3 7 147
8 Team San Antonio 17 12 2 8 4 13 15 15 13 12 2 3 14 2 1 1 8 9 6 7 151
9 Biever Totoha 6 1 1 5 7 5 10 8.5 2 2 17 15 18 9 5 11 13 17 5 8 152.5
10 Йогурт в компоте 9 6 9 7 3 4 18 13 3 8 15 4 4 18 10 7 4 12 4 7 154
11 Hell's Omsk Hawks 11 13 5 11 1 3 3 10 12 11 11 8 3 14 18 13 17 3 5 6 167
12 Savage Comanches 10 2 3 2 18 9 6.5 7 9 7 9 18 10 4 11 12 18 15 4 5 170.5
13 A-Ti Hitchhikers 13 15.5 15 16 13 8 9 11 8 3 1 11 7 11 12 9 14 5.5 6 3 182
14 TEAM 48 14.5 14 18 6 12 11 17 12 6 13 12 7 6 3 6 16 3 8 6 6 184.5
15 Ацкий Кот 5 11 17 15 8 16 16 18 17 16 18 14 15 5 8 8 15 11 11 2 233
16 Rocket Man 14.5 17 8 14 16 12 14 14 14 14 13 10 16 16 2 18 10 16 13 1 238.5
17 John Galt Atlantis 7.5 8.5 14 17 15 15 11 17 18 17 14 17 17 17 15 15 11 10 13 0 256
18 Powerfull Welder 18 15.5 16 18 14 17 12 16 16 15 7 5 12 15 17 14 16 14 14 1 257.5

RWH - Div 1-1

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 INFINITI 2075 0.5006 0.8319 118 343 239 82 65 1130 6-2-0 W 0.97 4 2 4 5 9 8 1 2 2 33
2 S nami poh 2352 0.4625 0.759 128 456 311 76 63 1054 4-4-0 W 0.88 1 14 15 4 1 1 2 3 4 44
3 Oberon 2100 0.4691 0.8611 153 320 249 64 41 1175 7-1-0 W 0.85 3 11 1 1 13.5 7 6 8 1 48.5
4 St.Patrick's Day 1980 0.4925 0.7889 92 445 286 48 48 1033 7-1-0 W 0.76 6 3 9 12 2 4 14 6 5 55
5 NBA_STARS:)1-1 Instars 1971 0.4535 0.8023 112 406 303 70 42 1014 6-2-0 W 0.79 8 17 7 7 5 2 3 7 8 56
6 BC DVK 2103 0.4455 0.7885 133 412 193 58 66 1088 4-4-0 L 0.76 2 18 10 2 4 13 8 1 3 59
7 Azul Amarillo 1862 0.4729 0.8466 105 357 213 55 51 934 8-0-0 W 0.53 10 8 3 10 8 10 9 5 12 65
8 Major Lazer 1827 0.5183 0.7925 130 320 255 41 33 1020 5-2-1 W 0.59 13 1 8 3 13.5 5 16 14.5 7 68
9 Space Jam 2042 0.4742 0.7163 112 365 254 51 59 1002 2-6-0 L 0.59 5 6 18 7 7 6 11 4 9 68
10 Moscow Masters 1752 0.4911 0.7654 81 419 234 60 33 990 2-5-1 L 0.56 15 4 12 15 3 9 7 14.5 10 74.5
11 Iron Mann 1908 0.4591 0.8509 110 299 188 68 40 735 2-6-0 L 0.29 9 15 2 9 17 14 4.5 9 17 87.5
12 Pick and Pop 1977 0.4694 0.7614 80 331 288 54 35 874 5-3-0 W 0.32 7 10 13 16 10 3 10 13 13 88
13 Moscow Creeps 1758 0.489 0.7597 103 399 184 49 37 865 7-1-0 W 0.29 14 5 14 11 6 15 12 12 15 90
14 Mer$eySiDe Warriors 1838 0.4712 0.7294 87 329 207 68 22 1032 1-7-0 L 0.26 11 9 17 14 11 12 4.5 17 6 90.5
15 Komenda Basket 1830 0.4662 0.7581 112 328 210 48 39 936 3-5-0 L 0.29 12 13 16 7 12 11 14 10 11 94
16 SpiritBox Kirw 1564 0.4734 0.8216 89 300 162 26 38 868 1-7-0 L 0.18 17 7 5 13 16 17 18 11 14 101
17 Dallas Cowboys 1684 0.4682 0.8027 76 303 178 48 29 812 0-8-0 L 0.06 16 12 6 17 15 16 14 16 16 112
18 Sassy Sas Sas 1035 0.4538 0.7742 69 185 117 40 16 587 1-7-0 L 0 18 16 11 18 18 18 17 18 18 134
Best 2352 0.5183 0.8611 153 456 311 82 66 1175 8-0-0
Worst 1035 0.4455 0.7163 69 185 117 26 16 587 0-8-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 😔 😎 SUM
1 INFINITI 3 7 2 1 1 4 8.5 1 10 1 12 7 2 1 1 14 1 1 1 12 77.5
2 S nami poh 2 6 14.5 7.5 3.5 1 1 3 8.5 2 4 4 3 13 6 1 3 2 2 14 85
